₨55,114
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | IEC 61156-5, EN 50288-6-1, ISO/IEC 11801 Ed. 2.2, EN 50173-1, ANSI/TIA-568-C.2, IEC 60304 |
| Flame propagation test | Flame retardant according to IEC 60332-1-2 (single cable) |
| Design And Test Criteria | Compliant with PoE / PoE++ IEEE 802.3af, IEEE 802.3at, IEEE 802.3 an 1000 Base-T |
| Twisting | 2 cores to a pair |
| Conductor | Copper Wire, AWG 24/1 |
| Outer jacket colour | Green |
| Conductor insulation | Solid PE |
| Outer jacket material | PVC |
| Brand | Everon® |
| Category | 6 |
| Cable type | U/UTP |
| Construction | Simplex, 4P |
| Halogen-free | No |
| Reaction to Fire | Eca |
| Legacy Part Number | VOL6UP4305 |
| Temperature range, operation | -20°C to 60°C |
| Temperature range, installation | 0°C to 50°C |
| Delay skew | 40ns/100 m |
| Voltage rating | Less than 75 V DC max and less than 50 V ACC max |
| Propagation delay | 520ns/100 m |
| Coupling attenuation | 40dB |
| Max. loop resistance | 190Ω/km |
| Insulation Resistance | > 5000 MΩ*km |
| Conductor resistance unbalance | 2% |
| Propagation velocity at >10 MHz (NVP*c) | 67% |
| Fire load | 374MJ/km |
| Nominal outer diameter | 5.4mm |
| Maximum tensile strength | 100N |
| Min. bend radius installation | 8x Cable-Ø |
Everon® Copper Datacom U/UTP 450/24, Category 6, PVC, Eca 4P, Green
Reviews
There are no reviews yet.