₨246,261
| Frequency | 44–66 Hz |
| Power factor | >0.98 |
| Rated voltage | 110–300 Vac |
| W | 2700 |
| VA | 3000 |
| Waveform | Pure sine wave |
| Frequency | 50/60 Hz (selectable) |
| Crest factor | 3:1 |
| Power factor | 0.9 |
| Rated voltage | 200/208/220/230/240 Vac |
| Output sockets | 2 Schuko |
| Voltage stability | ±1% |
| Voltage distortion | <3% with linear load I, <7% with distorting load |
| Frequency stability | ±1 Hz or ±3 Hz (selectable) |
| Battery type | 12V VRLA, AGM (maintenance-free lead) |
| Charging time (90%) | 4–6 hours |
| Uptime with internal battery (in min). 50% load | 9 |
| Uptime with internal battery (in min). 100% load | 3 |
| Alarms | Audible and visual alarm alerts for: power failure, low battery, bypass transfer, and UPS fault. |
| Protection | Overload, overheating, short circuit, deep discharge, battery overcharging. |
| Weight (kg) | 36.8 |
| Operating mode | Multi-mode: VFl, ECO, Constant voltage constant frequency (CVCF) output. |
| Dimensions (WxDxH) mm | 192x451x320 |
| Cold start from the battery without mains power | Included |
| ECO mode | Up to 96.5% |
| VFI mode | Up to 92% |
| Marking | CE |
| Standards | IEC EN 62040-1, IEC EN 62040-2, IEC EN 62040-3 |
| User interface | LED, LCD and function keys (parameters: voltage, frequency, load percentage, battery percentage, output voltage, UPS temperature). |
| Optional accessories | Cards: SNMP, RS485 ModBus, and dry relay contacts |
| Built-in communication ports | USB, RS232, EPO and additional slot for optional cards |
| Compatible software platforms | Microsoft Windows, Linux, Mac OS, VMware |
| SKU | 00-00482 |
| Brand | CENTIEL |
| Model | UPS-EP003-11-I06-T |
| Altitude (a.s.l.) | <1000 m with no power derating, >1000 m with 1% derating for every 100 m. |
| Audible noise at 1 m. | ≤50 dBA |
| Operating temperature** | 0%–90% (non-condensing) |
CENTIEL UPS-EP003-11-I06-T UPS ESSENTIALPOWER X1T (3KVA/2.7KW),USB CABLE 1.5M*1
Reviews
There are no reviews yet.